<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportSource Analytics</title>
	<atom:link href="https://coachesbythenumbers.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://coachesbythenumbers.com</link>
	<description>An analytics platform for college football.</description>
	<lastBuildDate>Sat, 21 Mar 2026 04:31:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>CBTN Mentioned in ESPN, Wall Street Journal.</title>
		<link>https://coachesbythenumbers.com/cbtn-mentioned-in-espn-wall-street-journal/</link>
		<comments>https://coachesbythenumbers.com/cbtn-mentioned-in-espn-wall-street-journal/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:01:54 +0000</pubDate>
		<dc:creator><![CDATA[aborland]]></dc:creator>
				<category><![CDATA[CBTN News]]></category>

		<guid isPermaLink="false">http://coachesbythenumbers.com/?p=5824</guid>
		<description><![CDATA[CBTN was recently mentioned in ESPN and Wall Street Journal articles and we wanted to share the links with everyone: At Oregon, Any Quarterback Will Do &#8211; by Rachel Bachman Ranking Top Head-Coaching Candidates &#8211; by Travis Haney Both article are really good reads. Be sure to check them out.]]></description>
				<content:encoded><![CDATA[<div style="float:right" ><img src="http://delfriscosgrille.com/files/WallStreetJournal.png" width="125" style="padding:0px;margin:5px;"/><br />
<img src="http://www.disneydreaming.com/wp-content/uploads/2010/02/ESPN-Logo.png" width="125" style="padding:0px;margin:5px;float:right"/>
</div>
<p>CBTN was recently mentioned in ESPN and Wall Street Journal articles and we wanted to share the links with everyone:</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203707604578095044095683794.html">At Oregon, Any Quarterback Will Do</a> &#8211; by Rachel Bachman<br />
<a href="http://insider.espn.go.com/college-football/blog/_/name/haney_travis/id/8603217/sonny-dykes-leads-list-popular-head-coaching-candidates-ncf">Ranking Top Head-Coaching Candidates</a> &#8211; by Travis Haney</p>
<p>Both article are really good reads. Be sure to check them out.</p>
]]></content:encoded>
			<wfw:commentRss>https://coachesbythenumbers.com/cbtn-mentioned-in-espn-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBTN Partners with Balch &amp; Bingham</title>
		<link>https://coachesbythenumbers.com/cbtn-partners-with-balch-and-bingham/</link>
		<comments>https://coachesbythenumbers.com/cbtn-partners-with-balch-and-bingham/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 17:08:22 +0000</pubDate>
		<dc:creator><![CDATA[aborland]]></dc:creator>
				<category><![CDATA[CBTN News]]></category>

		<guid isPermaLink="false">http://coachesbythenumbers.com/?p=5809</guid>
		<description><![CDATA[Coaches By The Numbers (CBTN) is pleased to announce that it has signed a partnership agreement to provide data and analytical support to Russ Campbell and Patrick Strong with Balch Sports. Balch Sports is one of the nation&#8217;s largest sports agencies and represents some of the biggest coaching names in college football. Below is just [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.balch.com/FCWSite/Img/logo.jpg" style="float:right"/>Coaches By The Numbers (CBTN) is pleased to announce that it has signed a partnership agreement to provide data and analytical support to Russ Campbell and Patrick Strong with <a href="http://balch.com">Balch Sports</a>.</p>
<p>Balch Sports is one of the nation&#8217;s largest sports agencies and represents some of the biggest coaching names in college football. Below is just a partial list of Balch Sports&#8217; client roster:</p>
<p>Gene Chizik &#8211; <em>Auburn</em><br />
Sonny Dykes &#8211; <em>Louisiana Tech</em><br />
Larry Fedora &#8211; <em>North Carolina</em><br />
Chris Hatcher &#8211; <em>Murray State</em><br />
Mark Hudspeth &#8211; <em>Louisiana-Lafayette</em><br />
Joey Jones &#8211; <em>South Alabama</em><br />
Garrick McGee &#8211; <em>UAB</em><br />
Bobby Petrino &#8211; <em>Former Arkansas </em><br />
Rick Stockstill &#8211; <em>Middle Tennessee State</em><br />
Pat Sullivan &#8211; <em>Samford</em><br />
Chris Beatty &#8211; <em>Illinois (Co-OC) </em><br />
Mike Bobo &#8211; <em>Georgia (OC)</em><br />
Neal Brown &#8211; <em>Texas Tech (OC) </em><br />
Geoff Collins &#8211; <em>Mississippi State (Co-DC) </em><br />
Bryan Harsin &#8211; <em>Texas (Co-OC) </em><br />
Vic Koenning &#8211; <em>North Carolina (DC)</em><br />
Seth Littrell &#8211; <em>Indiana (OC) </em><br />
Todd Monken &#8211; Oklahoma State (OC)<br />
Charlton Warren &#8211; <em>Air Force (DC) </em></p>
<p>CBTN will be working hand-in-hand with Balch Sports to provide data and analytical consulting services related to Balch&#8217;s current and future clients.</p>
<p>&#8220;This is a huge, huge step for CBTN,&#8221; said CBTN Co-Founder Stephen Prather. &#8220;Balch Sports is one of the biggest names in the college football world and we are extremely excited to be working with Patrick and Russ to help them provide an even higher level of service to their current and future clients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://coachesbythenumbers.com/cbtn-partners-with-balch-and-bingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBTN Signs Deal With JMISports</title>
		<link>https://coachesbythenumbers.com/cbtn-signs-deal-with-jmisports/</link>
		<comments>https://coachesbythenumbers.com/cbtn-signs-deal-with-jmisports/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 01:48:41 +0000</pubDate>
		<dc:creator><![CDATA[aborland]]></dc:creator>
				<category><![CDATA[CBTN News]]></category>

		<guid isPermaLink="false">http://coachesbythenumbers.com/?p=5795</guid>
		<description><![CDATA[CBTN has recently signed an exclusive agreement with JMI Sports LLC to provide unparalleled data and statistical support to its College Division. One of four integrated divisions of JMI Sports, the College Division is a premier provider of athletics consulting and services to university athletic departments and intercollegiate conferences, offering a single source for their [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.jmisports.com/wp-content/themes/jmis/images/jmis-logo.png" style="float:right"/>CBTN has recently signed an exclusive agreement with <a href="http://jmisports.com">JMI Sports LLC</a> to provide unparalleled data and statistical support to its College Division. One of four integrated divisions of JMI Sports, the College Division is a premier provider of athletics consulting and services to university athletic departments and intercollegiate conferences, offering a single source for their diverse needs, including searches for top coaches and administrators.</p>
<p>“CBTN provides us another valuable tool in evaluating coaches, which can assist our university clients when making these important and oftentimes difficult decisions”, said Jeff Schemmel, Managing Director of the College Division of JMI Sports. “We are looking forward to working with the good people at CBTN.”</p>
]]></content:encoded>
			<wfw:commentRss>https://coachesbythenumbers.com/cbtn-signs-deal-with-jmisports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBTN Featured on Forbes.com</title>
		<link>https://coachesbythenumbers.com/cbtn-featured-in-forbes/</link>
		<comments>https://coachesbythenumbers.com/cbtn-featured-in-forbes/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:26:07 +0000</pubDate>
		<dc:creator><![CDATA[aborland]]></dc:creator>
				<category><![CDATA[CBTN News]]></category>

		<guid isPermaLink="false">http://coachesbythenumbers.com/?p=5783</guid>
		<description><![CDATA[Coaches By The Numbers was recently featured in a Forbes.com article this past week. Check out the link here: Forbes.com Article Featuring CBTN &#8230;it would be hard for anyone to gain access to the CBTN database and not find value in the services offered. Specifically, athletic departments, coach agents, and athletics and staffing consulting firms [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/custom-php/images/forbeslogo.svg" style="float:right" width="180"/>Coaches By The Numbers was recently featured in a Forbes.com article this past week. Check out the link here:</p>
<p><a href="http://www.forbes.com/sites/darrenheitner/2012/09/17/alabama-head-football-coach-nick-saban-has-no-weaknesses/">Forbes.com Article Featuring CBTN</a></p>
<blockquote><p>
&#8230;it would be hard for anyone to gain access to the CBTN database and not find value in the services offered.  Specifically, athletic departments, coach agents, and athletics and staffing consulting firms have a lot to gain from the information that CBTN provides.  The platform is a game changer, much in the way that Saban has completely altered the landscape of college football.<br/><br />
<i>&#8211;Darren Heitner<br/><span style="font-size:11px">Forbes.com</span></i>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://coachesbythenumbers.com/cbtn-featured-in-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
